WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2006-2025)

2926       n/a  $    7.0  $    7.0  Pee Mak Phrakanong (2013) 
2927       n/a  $    7.0  $    7.0  Dad's Army (2016) 
2928  $    7.0       n/a  $    7.0  Our Brand Is Crisis (2015) 
2929  $    7.0       n/a  $    7.0  Grandma (2015) 
2930  $    6.9       n/a  $    6.9  Retribution (2023) 
2931  $    6.9       n/a  $    6.9  Take Me Home Tonight (2011) 
2932  $    6.9       n/a  $    6.9  Shut In (2016/I) 
2933  $    6.9       n/a  $    6.9  Redline (2007) 
2934       n/a  $    6.9  $    6.9  London Boulevard (2010) 
2935  $    6.9       n/a  $    6.9  Grimsby (2016) 
2936  $    6.9       n/a  $    6.9  Cedar Rapids (2011) 
2937  $    6.9       n/a  $    6.9  Running Scared (2006) 
2938  $    6.9       n/a  $    6.9  The Spectacular Now (2013) 
2939       n/a  $    6.9  $    6.9  On - drakon (2015) 
2940  $    6.8       n/a  $    6.8  The Collection (2012/II) 
2941       n/a  $    6.8  $    6.8  Prityazhenie (2017) 
2942  $    6.8       n/a  $    6.8  Journey to Bethlehem (2023) 
2943  $    0.1  $    6.7  $    6.8  Centurion (2010) 
2944  $    6.8       n/a  $    6.8  Dog Days (2018) 
2945  $    6.8       n/a  $    6.8  Boy Erased (2018) 
2946  $    6.8       n/a  $    6.8  Conviction (2010/II) 
2947  $    6.8       n/a  $    6.8  Tár (2022) 
2948  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
2949  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
2950  $    6.7       n/a  $    6.7  Afraid (2024) 

TOTAL $  130.2  $   41.2  $  171.4  

2005   ·   << Prev 25   ·   Next 25 >>   ·   2007


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting