WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .

RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2025)

3876  $    2.3       n/a  $    2.3  La doublure (2006) 
3877  $    2.3       n/a  $    2.3  The East (2013) 
3878  $    2.3       n/a  $    2.3  Sleepwalk with Me (2012) 
3879  $    2.3       n/a  $    2.3  In the Land of Saints and Sinners (2024) 
3880  $    2.3       n/a  $    2.3  Problemista (2024) 
3881  $    2.3       n/a  $    2.3  A Aa (2016) 
3882  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
3883  $    2.2       n/a  $    2.2  My All-American (2015) 
3884  $    2.2       n/a  $    2.2  The Objective (2008) 
3885  $    2.2       n/a  $    2.2  Half Brothers (2020) 
3886       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
3887  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
3888  $    2.2       n/a  $    2.2  Seline (2016) 
3889  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
3890  $    2.2       n/a  $    2.2  Don (2006/I) 
3891  $    2.2       n/a  $    2.2  Le Week-End (2013) 
3892  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
3893  $    2.2       n/a  $    2.2  2 States (2014) 
3894  $    2.2       n/a  $    2.2  The Good House (2021) 
3895  $    2.2       n/a  $    2.2  Bad Samaritan (2018) 
3896  $    2.2       n/a  $    2.2  A Good Person (2023) 
3897  $    2.2       n/a  $    2.2  The Christmas Candle (2013) 
3898  $    2.2       n/a  $    2.2  Eyforiya (2006) 
3899  $    2.2       n/a  $    2.2  Transsiberian (2008) 
3900  $    2.2       n/a  $    2.2  Isso Me Atormenta! (2010) 

TOTAL $   52.9  $    3.0  $   55.8  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting