WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2003-2025)

3451  $    6.9       n/a  $    6.9  The Spectacular Now (2013) 
3452       n/a  $    6.9  $    6.9  On - drakon (2015) 
3453  $    6.8       n/a  $    6.8  The Collection (2012/II) 
3454       n/a  $    6.8  $    6.8  Prityazhenie (2017) 
3455  $    6.8       n/a  $    6.8  Journey to Bethlehem (2023) 
3456  $    0.1  $    6.7  $    6.8  Centurion (2010) 
3457  $    6.8       n/a  $    6.8  Dog Days (2018) 
3458  $    6.8       n/a  $    6.8  Boy Erased (2018) 
3459  $    6.8       n/a  $    6.8  Conviction (2010/II) 
3460  $    6.8       n/a  $    6.8  Tár (2022) 
3461       n/a  $    6.8  $    6.8  Combien tu m'aimes? (2005) 
3462  $    6.8       n/a  $    6.8  Thunderbirds (2004) 
3463  $    6.8       n/a  $    6.8  Ladies in Lavender (2004) 
3464  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
3465  $    6.8       n/a  $    6.8  The Young Black Stallion (2003) 
3466  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
3467  $    6.7       n/a  $    6.7  Afraid (2024) 
3468  $    6.7       n/a  $    6.7  Next Goal Wins (2023) 
3469  $    6.7       n/a  $    6.7  A Haunted House (2007) 
3470  $    6.7       n/a  $    6.7  Hotel Artemis (2018) 
3471  $    6.7       n/a  $    6.7  City Island (2009) 
3472  $    1.8  $    4.9  $    6.7  Saul fia (2015) 
3473       n/a  $    6.6  $    6.6  Fool el seen el azeem (2004) 
3474  $    6.6       n/a  $    6.6  Seeking a Friend for the End of the World (2012) 
3475  $    6.6       n/a  $    6.6  The Last Station (2009) 

TOTAL $  130.1  $   38.7  $  168.8  

2002   ·   << Prev 25   ·   Next 25 >>   ·   2004


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting