WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2025)

5476  $    0.9       n/a  $    0.9  Papurika (2006) 
5477  $    0.9       n/a  $    0.9  Frantz (2016) 
5478  $    0.9       n/a  $    0.9  Delhi-6 (2009) 
5479       n/a  $    0.9  $    0.9  K3 en de kattenprins (2007) 
5480  $    0.9       n/a  $    0.9  Raanjhanaa (2013) 
5481  $    0.9       n/a  $    0.9  Mangal Pandey: The Rising (2005) 
5482  $    0.9       n/a  $    0.9  The Wildest Dream (2010) 
5483  $    0.9       n/a  $    0.9  Where the Truth Lies (2005) 
5484  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
5485  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
5486  $    0.9       n/a  $    0.9  Particle Fever (2013) 
5487  $    0.9       n/a  $    0.9  The Cove (2009) 
5488  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
5489  $    0.2  $    0.7  $    0.9  Red Road (2006) 
5490       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
5491  $    0.9       n/a  $    0.9  Mirrormask (2005) 
5492  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
5493  $    0.9       n/a  $    0.9  Duma (2005) 
5494       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 
5495  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
5496  $    0.9       n/a  $    0.9  Witnesses (2021) 
5497  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
5498  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
5499  $    0.9       n/a  $    0.9  Zatôichi (2003) 
5500  $    0.1  $    0.8  $    0.9  Juniper (2021) 

TOTAL $   17.6  $    4.1  $   21.7  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting