WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2025)

1626  $   31.6  $   46.1  $   77.6  United 93 (2006) 
1627  $   33.4  $   44.3  $   77.6  Monster Trucks (2016) 
1628  $   40.9  $   36.7  $   77.6  Windtalkers (2002) 
1629  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
1630  $   55.4  $   22.1  $   77.5  The Haunting in Connecticut (2009) 
1631  $   50.3  $   27.2  $   77.5  Serendipity (2001) 
1632  $   30.7  $   46.8  $   77.5  Mirrors (2008/I) 
1633  $   37.5  $   40.0  $   77.5  The Back-up Plan (2010) 
1634  $   18.2  $   59.2  $   77.4  Next (2007) 
1635  $   11.3  $   66.1  $   77.4  Das Leben der Anderen (2006) 
1636  $   77.3       n/a  $   77.3  Night School (2018) 
1637       n/a  $   77.3  $   77.3  Der Schuh des Manitu (2001) 
1638  $   40.2  $   37.0  $   77.2  There Will Be Blood (2007) 
1639  $   77.2       n/a  $   77.2  Everything Everywhere All at Once (2022) 
1640  $   60.1  $   17.1  $   77.1  Bad Santa (2003) 
1641  $   49.0  $   28.1  $   77.1  Diary of a Wimpy Kid: Dog Days (2012) 
1642  $   75.8  $    1.3  $   77.1  Barbershop (2002) 
1643  $   77.0       n/a  $   77.0  Dolittle (2020) 
1644  $   32.1  $   44.8  $   76.9  Stealth (2005) 
1645  $   39.8  $   36.9  $   76.7  The Ladykillers (2004) 
1646  $   40.4  $   36.3  $   76.7  Paddington 2 (2017) 
1647  $   67.3  $    9.4  $   76.7  Coach Carter (2005) 
1648  $   21.5  $   55.1  $   76.6  The Book Thief (2013) 
1649  $   32.5  $   44.0  $   76.6  Bend It Like Beckham (2002) 
1650  $   50.9  $   25.7  $   76.5  The Road to El Dorado (2000) 

TOTAL $ 1085.6  $  843.9  $ 1929.4  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting