WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2025)

4251  $    6.8       n/a  $    6.8  Ladies in Lavender (2004) 
4252  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
4253  $    6.8       n/a  $    6.8  The Young Black Stallion (2003) 
4254  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
4255  $    6.7       n/a  $    6.7  Afraid (2024) 
4256  $    6.7       n/a  $    6.7  Caught Up (1998) 
4257  $    6.7       n/a  $    6.7  Smoke Signals (1998) 
4258  $    6.7       n/a  $    6.7  Next Goal Wins (2023) 
4259  $    6.7       n/a  $    6.7  A Haunted House (2007) 
4260  $    6.7       n/a  $    6.7  Hotel Artemis (2018) 
4261  $    6.7       n/a  $    6.7  Le placard (2001) 
4262  $    6.7       n/a  $    6.7  City Island (2009) 
4263  $    1.8  $    4.9  $    6.7  Saul fia (2015) 
4264       n/a  $    6.6  $    6.6  Fool el seen el azeem (2004) 
4265  $    6.6       n/a  $    6.6  Seeking a Friend for the End of the World (2012) 
4266  $    6.6       n/a  $    6.6  The Last Station (2009) 
4267  $    5.9  $    0.7  $    6.6  Against the Ropes (2004) 
4268  $    6.6       n/a  $    6.6  The Courier (2020) 
4269  $    6.6       n/a  $    6.6  The Savages (2007) 
4270  $    6.6       n/a  $    6.6  Femme Fatale (2002) 
4271  $    6.6       n/a  $    6.6  Millions (2004) 
4272  $    1.2  $    5.4  $    6.6  I Capture the Castle (2003) 
4273  $    6.6       n/a  $    6.6  I.S.S. (2024) 
4274  $    6.6       n/a  $    6.6  Strange Wilderness (2008) 
4275       n/a  $    6.5  $    6.5  Pour elle (2008) 

TOTAL $  142.2  $   24.2  $  166.4  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting