WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2025)

4401       n/a  $    6.6  $    6.6  Fool el seen el azeem (2004) 
4402  $    6.6       n/a  $    6.6  U Turn (1997) 
4403  $    6.6       n/a  $    6.6  Seeking a Friend for the End of the World (2012) 
4404  $    6.6       n/a  $    6.6  The Last Station (2009) 
4405  $    5.9  $    0.7  $    6.6  Against the Ropes (2004) 
4406  $    6.6       n/a  $    6.6  The Courier (2020) 
4407  $    6.6       n/a  $    6.6  The Savages (2007) 
4408  $    6.6       n/a  $    6.6  Femme Fatale (2002) 
4409  $    6.6       n/a  $    6.6  Millions (2004) 
4410  $    1.2  $    5.4  $    6.6  I Capture the Castle (2003) 
4411  $    6.6       n/a  $    6.6  I.S.S. (2024) 
4412  $    6.6       n/a  $    6.6  Strange Wilderness (2008) 
4413       n/a  $    6.5  $    6.5  Pour elle (2008) 
4414  $    6.5       n/a  $    6.5  Lost & Found (1999/I) 
4415  $    6.5       n/a  $    6.5  I Dreamed of Africa (2000) 
4416  $    6.5       n/a  $    6.5  Maria Full of Grace (2004) 
4417       n/a  $    6.5  $    6.5  Mosura 3: Kingu Gidora raishu (1998) 
4418  $    6.5       n/a  $    6.5  Teacher's Pet (2004) 
4419  $    6.5       n/a  $    6.5  Little Boy (2015) 
4420  $    6.5       n/a  $    6.5  Switchback (1997) 
4421  $    6.5       n/a  $    6.5  The Big Bounce (2004) 
4422  $    6.5       n/a  $    6.5  Promising Young Woman (2020) 
4423  $    1.2  $    5.3  $    6.5  Flawless (2007) 
4424  $    6.4       n/a  $    6.4  Jexi (2019) 
4425  $    6.4       n/a  $    6.4  Warriors of Virtue (1997) 

TOTAL $  132.6  $   31.1  $  163.6  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting