WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2025)

4651  $    6.9       n/a  $    6.9  Cedar Rapids (2011) 
4652  $    6.9       n/a  $    6.9  Running Scared (2006) 
4653  $    6.9       n/a  $    6.9  The Spectacular Now (2013) 
4654  $    6.9       n/a  $    6.9  200 Cigarettes (1999) 
4655       n/a  $    6.9  $    6.9  On - drakon (2015) 
4656  $    6.8       n/a  $    6.8  Never Talk to Strangers (1995) 
4657  $    6.8       n/a  $    6.8  The Collection (2012/II) 
4658  $    6.8       n/a  $    6.8  Moonlight Mile (2002) 
4659  $    6.8       n/a  $    6.8  Panther (1995/I) 
4660       n/a  $    6.8  $    6.8  Prityazhenie (2017) 
4661  $    6.8       n/a  $    6.8  Journey to Bethlehem (2023) 
4662  $    0.1  $    6.7  $    6.8  Centurion (2010) 
4663  $    6.8       n/a  $    6.8  Dog Days (2018) 
4664  $    6.8       n/a  $    6.8  Rockets' Red Glare (2000) 
4665  $    6.8       n/a  $    6.8  Boy Erased (2018) 
4666  $    6.8       n/a  $    6.8  Conviction (2010/II) 
4667  $    6.8       n/a  $    6.8  Tár (2022) 
4668       n/a  $    6.8  $    6.8  Combien tu m'aimes? (2005) 
4669  $    4.7  $    2.1  $    6.8  Igby Goes Down (2002) 
4670  $    6.8       n/a  $    6.8  Thunderbirds (2004) 
4671  $    6.8       n/a  $    6.8  Ladies in Lavender (2004) 
4672  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
4673  $    6.8       n/a  $    6.8  The Young Black Stallion (2003) 
4674  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
4675  $    6.7       n/a  $    6.7  Afraid (2024) 

TOTAL $  140.9  $   29.2  $  170.1  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting