WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2025)

7976  $    0.6       n/a  $    0.6  Grace of My Heart (1996) 
7977  $    0.6       n/a  $    0.6  The House of Yes (1997) 
7978  $    0.6       n/a  $    0.6  Howl (2010) 
7979  $    0.6       n/a  $    0.6  The Celestine Prophecy (2006) 
7980  $    0.6       n/a  $    0.6  Obsluhoval jsem anglického krále (2006) 
7981  $    0.6       n/a  $    0.6  It's My Party (1996) 
7982  $    0.6       n/a  $    0.6  My Life So Far (1999) 
7983  $    0.6       n/a  $    0.6  Stonewall (1995) 
7984  $    0.6       n/a  $    0.6  The Bronze (2015) 
7985  $    0.6       n/a  $    0.6  Vincere (2009) 
7986  $    0.6       n/a  $    0.6  Guinevere (1999) 
7987  $    0.6       n/a  $    0.6  Cìkè Niè Yinniáng (2015) 
7988  $    0.6       n/a  $    0.6  Going Upriver: The Long War of John Kerry (2004) 
7989  $    0.6       n/a  $    0.6  Tickled (2016) 
7990  $    0.6       n/a  $    0.6  Queens Logic (1991) 
7991  $    0.6       n/a  $    0.6  Baar Baar Dekho (2016) 
7992  $    0.6       n/a  $    0.6  Le Havre (2011) 
7993  $    0.6       n/a  $    0.6  Léolo (1992) 
7994  $    0.6       n/a  $    0.6  Poison (1991) 
7995  $    0.6       n/a  $    0.6  The Basket (1999) 
7996       n/a  $    0.6  $    0.6  Dead Before Dawn 3D (2012) 
7997  $    0.6       n/a  $    0.6  Ruby Cairo (1992) 
7998  $    0.6       n/a  $    0.6  Welcome to Me (2014) 
7999  $    0.6       n/a  $    0.6  City of Gold (2015) 
8000  $    0.6       n/a  $    0.6  Weekend in Taipei (2024) 

TOTAL $   14.7  $    0.6  $   15.3  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting