WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2025)

1726  $    8.0  $   80.0  $   88.0  Dhoom:3 (2013) 
1727       n/a  $   88.0  $   88.0  The Inbetweeners Movie (2011) 
1728  $   53.0  $   35.0  $   88.0  Blow (2001) 
1729  $   23.1  $   64.9  $   88.0  Match Point (2005) 
1730  $   30.6  $   57.4  $   87.9  Deliver Us from Evil (2014/I) 
1731  $   55.0  $   33.0  $   87.9  Spawn (1997) 
1732  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
1733  $   37.0  $   50.8  $   87.8  State of Play (2009) 
1734  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
1735  $   48.1  $   39.6  $   87.7  Sinister (2012/I) 
1736  $   58.2  $   29.5  $   87.7  Ali (2001) 
1737       n/a  $   87.6  $   87.6  Zhong Guo he huo ren (2013) 
1738  $   71.7  $   15.8  $   87.5  RV (2006) 
1739  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
1740  $   58.0  $   29.1  $   87.1  The Lincoln Lawyer (2011) 
1741  $   61.1  $   26.0  $   87.1  The Shaggy Dog (2006) 
1742  $    0.7  $   86.4  $   87.1  Dodookdeul (2012) 
1743  $   15.3  $   71.8  $   87.1  About Time (2013/I) 
1744  $   75.6  $   11.5  $   87.1  Old School (2003) 
1745  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
1746  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
1747       n/a  $   86.9  $   86.9  Xiao shi dai 3: Ci jin shi dai (2014) 
1748  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
1749  $   73.0  $   13.8  $   86.9  Dinner for Schmucks (2010) 
1750  $   19.4  $   67.4  $   86.8  Océans (2009) 

TOTAL $  987.1  $ 1199.1  $ 2186.2  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting