WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2025)

5876  $    4.1       n/a  $    4.1  Infidel (2019) 
5877  $    4.1       n/a  $    4.1  All of Us Strangers (2023) 
5878       n/a  $    4.0  $    4.0  Viking (2016) 
5879  $    4.0       n/a  $    4.0  Trois couleurs: Rouge (1994) 
5880  $    4.0       n/a  $    4.0  Bottle Shock (2008) 
5881  $    4.0       n/a  $    4.0  Bully (2011/I) 
5882  $    4.0       n/a  $    4.0  Please Give (2010) 
5883  $    4.0       n/a  $    4.0  Passed Away (1992) 
5884  $    2.5  $    1.5  $    4.0  Frozen River (2008) 
5885  $    4.0       n/a  $    4.0  Irrational Man (2015) 
5886  $    4.0       n/a  $    4.0  Presence (2025) 
5887  $    4.0       n/a  $    4.0  Buck (2011) 
5888       n/a  $    4.0  $    4.0  Zivot je cudo (2004) 
5889       n/a  $    4.0  $    4.0  Cleaner (2007) 
5890  $    4.0       n/a  $    4.0  The Anniversary Party (2001) 
5891  $    4.0       n/a  $    4.0  Mountains of the Moon (1990) 
5892  $    4.0       n/a  $    4.0  My Old Lady (2014) 
5893  $    4.0       n/a  $    4.0  Safety Not Guaranteed (2012) 
5894  $    4.0       n/a  $    4.0  Short Time (1990) 
5895  $    4.0       n/a  $    4.0  Theater Camp (2023) 
5896  $    2.2  $    1.8  $    4.0  Jeepers Creepers 3 (2017) 
5897  $    4.0       n/a  $    4.0  King's Ransom (2005) 
5898  $    4.0       n/a  $    4.0  Idle Hands (1999) 
5899  $    4.0       n/a  $    4.0  Kissing a Fool (1998) 
5900  $    4.0       n/a  $    4.0  Ladrón que roba a ladrón (2007) 

TOTAL $   85.2  $   15.4  $  100.6  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting