WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2025)

9226  $    0.3       n/a  $    0.3  Creature (2011) 
9227  $    0.3       n/a  $    0.3  L'anglaise et le duc (2001) 
9228  $    0.3       n/a  $    0.3  Zelary (2003) 
9229  $    0.3       n/a  $    0.3  Gabrielle (2005) 
9230  $    0.3       n/a  $    0.3  Le huitième jour (1996) 
9231  $    0.3       n/a  $    0.3  Hood of Horror (2006) 
9232  $    0.3       n/a  $    0.3  Kaashmora (2016) 
9233  $    0.3       n/a  $    0.3  This Is England (2006) 
9234  $    0.3       n/a  $    0.3  Psycho-Pass: Providence (2023) 
9235  $    0.3       n/a  $    0.3  What Happened Was... (1994) 
9236  $    0.3       n/a  $    0.3  Waking the Dead (2000) 
9237  $    0.3       n/a  $    0.3  Nymphomaniac: Vol. II (2013) 
9238  $    0.3       n/a  $    0.3  Student of the Year (2012) 
9239  $    0.3       n/a  $    0.3  Albino Alligator (1996) 
9240  $    0.3       n/a  $    0.3  Wild Life (2023) 
9241  $    0.3       n/a  $    0.3  Gori Tere Pyaar Mein! (2013) 
9242  $    0.3       n/a  $    0.3  Ju-on (2002) 
9243  $    0.3       n/a  $    0.3  City of Ghosts (2002) 
9244  $    0.3       n/a  $    0.3  Camp (2013/I) 
9245  $    0.3       n/a  $    0.3  L'inconnu du lac (2013) 
9246  $    0.3       n/a  $    0.3  Yeonpyeong haejeon (2015) 
9247  $    0.3       n/a  $    0.3  Les enfants du marais (1999) 
9248  $    0.3       n/a  $    0.3  Genghis Blues (1999) 
9249  $    0.3       n/a  $    0.3  Eu Tu Eles (2000) 
9250  $    0.3       n/a  $    0.3  Les poupées russes (2005) 

TOTAL $    8.1  $    0.0  $    8.2  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting