WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2025)

6601  $    1.1  $    1.4  $    2.5  Wonderland (2003) 
6602  $    2.5       n/a  $    2.5  LBJ (2016) 
6603  $    2.5       n/a  $    2.5  Mistress America (2015) 
6604  $    2.5       n/a  $    2.5  Kick (2014) 
6605  $    2.5       n/a  $    2.5  Class of 1999 (1990) 
6606  $    2.5       n/a  $    2.5  Son of the Pink Panther (1993) 
6607  $    2.5       n/a  $    2.5  Crimes of the Future (2022) 
6608  $    2.5       n/a  $    2.5  The Endurance: Shackleton's Legendary Antarctic Expedition (2000) 
6609  $    2.0  $    0.4  $    2.5  Hearat Shulayim (2011) 
6610  $    2.5       n/a  $    2.5  Kill the Messenger (2014) 
6611  $    2.4       n/a  $    2.4  The Sapphires (2012) 
6612       n/a  $    2.4  $    2.4  Christmas Carol: The Movie (2001) 
6613  $    2.4       n/a  $    2.4  Pawn Sacrifice (2014) 
6614  $    2.4       n/a  $    2.4  The Homesman (2014) 
6615  $    2.4       n/a  $    2.4  The Grace Card (2010) 
6616  $    2.4       n/a  $    2.4  Blackberry (2023) 
6617       n/a  $    2.4  $    2.4  Anja & Viktor (2001) 
6618  $    2.4       n/a  $    2.4  You Kill Me (2007) 
6619  $    2.4       n/a  $    2.4  Love Aaj Kal (2009) 
6620  $    2.4       n/a  $    2.4  The Basketball Diaries (1995) 
6621  $    2.4       n/a  $    2.4  Farewell to the King (1989) 
6622       n/a  $    2.4  $    2.4  Hudugaata (2007) 
6623       n/a  $    2.4  $    2.4  Nieve negra (2017) 
6624  $    2.1  $    0.3  $    2.4  Brad's Status (2017) 
6625       n/a  $    2.4  $    2.4  Blood Ties (2013/I) 

TOTAL $   46.7  $   14.2  $   61.0  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting