WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2025)

9826  $    0.3       n/a  $    0.3  Creation (2009/I) 
9827       n/a  $    0.3  $    0.3  [Anti]killer (2002) 
9828  $    0.3       n/a  $    0.3  The Forgiven (2021) 
9829  $    0.3       n/a  $    0.3  Carter High (2015) 
9830  $    0.3       n/a  $    0.3  Swoon (1992) 
9831  $    0.3       n/a  $    0.3  Kaal (2005) 
9832  $    0.3       n/a  $    0.3  Go West (2023) 
9833  $    0.3       n/a  $    0.3  Total Eclipse (1995) 
9834  $    0.3       n/a  $    0.3  Diane (2018) 
9835  $    0.3       n/a  $    0.3  Flee (2021) 
9836  $    0.3       n/a  $    0.3  Welcome to Sarajevo (1997) 
9837  $    0.3       n/a  $    0.3  Red Hook Summer (2012) 
9838  $    0.3       n/a  $    0.3  Bewafaa (2005) 
9839  $    0.3       n/a  $    0.3  Night Game (1989) 
9840  $    0.3       n/a  $    0.3  Le silence de Lorna (2008) 
9841  $    0.3       n/a  $    0.3  Á köldum klaka (1995) 
9842  $    0.3       n/a  $    0.3  Happy People: A Year in the Taiga (2010) 
9843  $    0.3       n/a  $    0.3  Hasee Toh Phasee (2014) 
9844  $    0.3       n/a  $    0.3  Enter the Void (2009) 
9845  $    0.3       n/a  $    0.3  The Singing Detective (2003) 
9846  $    0.3       n/a  $    0.3  Talent for the Game (1991) 
9847  $    0.3       n/a  $    0.3  Bring Them Down (2025) 
9848  $    0.3       n/a  $    0.3  Kings of Pastry (2009) 
9849  $    0.3       n/a  $    0.3  Wooly Boys (2001) 
9850  $    0.3       n/a  $    0.3  Casse-tête chinois (2013) 

TOTAL $    8.1  $    0.3  $    8.5  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting