WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1985-2025)

9076  $    0.6       n/a  $    0.6  Japanese Story (2003) 
9077  $    0.6       n/a  $    0.6  Miss Firecracker (1989) 
9078  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
9079  $    0.6       n/a  $    0.6  Jodorowsky's Dune (2013) 
9080  $    0.6       n/a  $    0.6  Frank (2014/II) 
9081       n/a  $    0.6  $    0.6  Hymypoika (2003) 
9082       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
9083  $    0.6       n/a  $    0.6  The Last Shift (2020) 
9084  $    0.6       n/a  $    0.6  The Stanford Prison Experiment (2015) 
9085       n/a  $    0.6  $    0.6  Tini nezabutykh predkiv. Tayemnytsi molfara (2013) 
9086  $    0.6       n/a  $    0.6  American Buffalo (1996) 
9087  $    0.6       n/a  $    0.6  Lizzie (2018) 
9088  $    0.6       n/a  $    0.6  Into the Sun (1992) 
9089  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
9090  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
9091  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
9092  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
9093  $    0.6       n/a  $    0.6  Blow Dry (2001) 
9094  $    0.6       n/a  $    0.6  The Sparks Brothers (2021) 
9095  $    0.6       n/a  $    0.6  Dice Rules (1991) 
9096  $    0.6       n/a  $    0.6  The Last Lions (2011) 
9097  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
9098  $    0.6       n/a  $    0.6  Molière (2007) 
9099  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
9100  $    0.6       n/a  $    0.6  Grey Owl (1999) 

TOTAL $   14.1  $    1.9  $   16.0  

1984   ·   << Prev 25   ·   Next 25 >>   ·   1986


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting