WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1984-2025)

8026  $    1.5       n/a  $    1.5  Clockwise (1986) 
8027  $    1.5       n/a  $    1.5  The Joneses (2009) 
8028       n/a  $    1.5  $    1.5  Kuutamolla (2002) 
8029  $    0.1  $    1.4  $    1.5  Oslo, 31. august (2011) 
8030  $    1.5       n/a  $    1.5  Zebrahead (1992) 
8031  $    1.5       n/a  $    1.5  Finders Keepers (1984) 
8032  $    1.5       n/a  $    1.5  Trois couleurs: Blanc (1994) 
8033       n/a  $    1.5  $    1.5  Pinocchio 3000 (2004) 
8034  $    1.5       n/a  $    1.5  Mister Johnson (1990) 
8035  $    1.5       n/a  $    1.5  Birdy (1984) 
8036  $    1.5       n/a  $    1.5  Dicks: The Musical (2023) 
8037  $    1.5       n/a  $    1.5  Paradise Now (2005) 
8038  $    1.5       n/a  $    1.5  Pascali's Island (1988) 
8039  $    1.5       n/a  $    1.5  Sous le sable (2000) 
8040  $    1.5       n/a  $    1.5  Ernest Rides Again (1993) 
8041       n/a  $    1.4  $    1.4  Kozí príbeh (2008) 
8042  $    1.4       n/a  $    1.4  Shadow of the Wolf (1992) 
8043  $    1.4       n/a  $    1.4  Kambakkht Ishq (2009) 
8044  $    1.4       n/a  $    1.4  Nowhere Boy (2009) 
8045  $    1.4       n/a  $    1.4  Belizaire the Cajun (1986) 
8046  $    1.4       n/a  $    1.4  Genesis: Paradise Lost (2017) 
8047  $    1.4       n/a  $    1.4  Titane (2021) 
8048  $    1.4       n/a  $    1.4  2046 (2004) 
8049  $    1.4       n/a  $    1.4  Greenfingers (2000) 
8050       n/a  $    1.4  $    1.4  Badding (2000) 

TOTAL $   29.2  $    7.2  $   36.4  

1983   ·   << Prev 25   ·   Next 25 >>   ·   1985


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting