WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1984-2025)

4851  $   13.0       n/a  $   13.0  Man's Best Friend (1993) 
4852  $    1.2  $   11.7  $   13.0  Child 44 (2015) 
4853  $   12.9       n/a  $   12.9  April Fool's Day (1986) 
4854  $    6.9  $    6.0  $   12.9  Birth of the Dragon (2016) 
4855  $   12.9       n/a  $   12.9  Perfect (1985) 
4856  $   12.9       n/a  $   12.9  Living Out Loud (1998) 
4857  $   12.9       n/a  $   12.9  Vision Quest (1985) 
4858  $   12.9       n/a  $   12.9  Joy Ride (2023) 
4859  $   12.9       n/a  $   12.9  A Far Off Place (1993) 
4860       n/a  $   12.9  $   12.9  Under Hellgate Bridge (2000) 
4861  $    5.9  $    7.0  $   12.9  Highlander (1986) 
4862  $   12.9       n/a  $   12.9  Gods and Generals (2003) 
4863  $   12.8       n/a  $   12.8  The Honeymooners (2005) 
4864  $   12.8       n/a  $   12.8  Wicker Park (2004) 
4865  $   12.8       n/a  $   12.8  Black Dog (1998) 
4866  $   10.8  $    2.0  $   12.8  Office Space (1999) 
4867  $   12.8       n/a  $   12.8  Highlander: Endgame (2000) 
4868  $   12.8       n/a  $   12.8  Rachel Getting Married (2008) 
4869  $   12.8       n/a  $   12.8  Mystic Pizza (1988) 
4870  $   12.8       n/a  $   12.8  I Heart Huckabees (2004) 
4871  $   12.8       n/a  $   12.8  Marvin's Room (1996) 
4872  $   12.8       n/a  $   12.8  The Associate (1996) 
4873  $   12.8       n/a  $   12.8  A Beautiful Planet (2016) 
4874  $    8.7  $    4.0  $   12.8  Street Fighter: The Legend of Chun-Li (2009) 
4875  $   12.7       n/a  $   12.7  Weekend at Bernie's II (1993) 

TOTAL $  277.7  $   43.7  $  321.3  

1983   ·   << Prev 25   ·   Next 25 >>   ·   1985


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting