WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2025)

7351  $    3.4  $    0.1  $    3.5  Price of Glory (2000) 
7352  $    3.5       n/a  $    3.5  Chevalier (2023) 
7353  $    1.2  $    2.3  $    3.5  Doraibu mai kâ (2021) 
7354  $    3.5       n/a  $    3.5  The Challenge (1982) 
7355  $    0.1  $    3.4  $    3.5  The Midnight Meat Train (2008) 
7356  $    3.5       n/a  $    3.5  In Country (1989) 
7357  $    3.5       n/a  $    3.5  Things Change (1988) 
7358  $    3.5       n/a  $    3.5  Blood and Chocolate (2007) 
7359  $    3.5       n/a  $    3.5  Ran (1985) 
7360  $    3.5       n/a  $    3.5  The Brothers Bloom (2008) 
7361  $    3.5       n/a  $    3.5  Free Willy 3: The Rescue (1997) 
7362  $    3.5       n/a  $    3.5  The Good Thief (2002) 
7363  $    3.5       n/a  $    3.5  Indivisible (2018) 
7364  $    0.4  $    3.1  $    3.5  Head in the Clouds (2004) 
7365  $    3.5       n/a  $    3.5  The Pest (1997) 
7366  $    3.5       n/a  $    3.5  Feast of Love (2007) 
7367  $    0.8  $    2.7  $    3.5  Inland Empire (2006) 
7368  $    3.5       n/a  $    3.5  The Beach Bum (2019) 
7369  $    3.5       n/a  $    3.5  Miss Sloane (2016) 
7370       n/a  $    3.5  $    3.5  Chiedimi se sono felice (2000) 
7371  $    3.5       n/a  $    3.5  Devdas (2002/I) 
7372  $    3.5       n/a  $    3.5  East Side Sushi (2014) 
7373  $    3.5       n/a  $    3.5  The Wraith (1986) 
7374  $    3.5       n/a  $    3.5  Le grand bleu (1988) 
7375  $    3.5       n/a  $    3.5  Mafia Mamma (2023) 

TOTAL $   72.7  $   15.1  $   87.9  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting