WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2025)

6301  $    7.3       n/a  $    7.3  The Condemned (2007) 
6302  $    7.3       n/a  $    7.3  King of the Gypsies (1978) 
6303  $    7.3       n/a  $    7.3  Wild America (1997) 
6304  $    3.9  $    3.4  $    7.3  Morgan (2016) 
6305  $    6.5  $    0.9  $    7.3  The Young Messiah (2016) 
6306  $    0.1  $    7.2  $    7.3  Mean Machine (2001) 
6307  $    7.3       n/a  $    7.3  Mississippi Masala (1991) 
6308  $    7.3       n/a  $    7.3  Bones (2001) 
6309  $    7.3       n/a  $    7.3  Sarafina! (1992) 
6310  $    7.3       n/a  $    7.3  Who's That Girl (1987) 
6311  $    7.3       n/a  $    7.3  Wild Hearts Can't Be Broken (1991) 
6312  $    7.3       n/a  $    7.3  Thank God It's Friday (1978) 
6313  $    7.3       n/a  $    7.3  Yin shi nan nu (1994) 
6314  $    7.3       n/a  $    7.3  Outside Providence (1999) 
6315  $    7.3       n/a  $    7.3  Bébé(s) (2010) 
6316  $    1.1  $    6.2  $    7.3  Respiro (2002) 
6317  $    7.3       n/a  $    7.3  Lorenzo's Oil (1992) 
6318  $    7.3       n/a  $    7.3  Phantasm II (1988) 
6319  $    2.1  $    5.2  $    7.3  Låt den rätte komma in (2008) 
6320  $    7.3       n/a  $    7.3  Lola rennt (1998) 
6321  $    7.3       n/a  $    7.3  Barcelona (1994) 
6322  $    7.3       n/a  $    7.3  Searching for Bobby Fischer (1993) 
6323  $    7.3       n/a  $    7.3  Sisu (2023) 
6324  $    7.3       n/a  $    7.3  Big Trouble (2002) 
6325  $    7.3       n/a  $    7.3  Buddy Buddy (1981) 

TOTAL $  159.5  $   22.8  $  182.4  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting