WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-2025)

8876  $    1.5       n/a  $    1.5  The Joneses (2009) 
8877  $    1.5       n/a  $    1.5  Endangered Species (1982) 
8878       n/a  $    1.5  $    1.5  Kuutamolla (2002) 
8879  $    0.1  $    1.4  $    1.5  Oslo, 31. august (2011) 
8880       n/a  $    1.5  $    1.5  Zui quan (1978) 
8881  $    1.5       n/a  $    1.5  Zebrahead (1992) 
8882  $    1.5       n/a  $    1.5  Finders Keepers (1984) 
8883  $    1.5       n/a  $    1.5  Trois couleurs: Blanc (1994) 
8884       n/a  $    1.5  $    1.5  Pinocchio 3000 (2004) 
8885  $    1.5       n/a  $    1.5  Mister Johnson (1990) 
8886  $    1.5       n/a  $    1.5  Birdy (1984) 
8887  $    1.5       n/a  $    1.5  Dicks: The Musical (2023) 
8888  $    1.5       n/a  $    1.5  Paradise Now (2005) 
8889  $    1.5       n/a  $    1.5  Pascali's Island (1988) 
8890  $    1.5       n/a  $    1.5  Sous le sable (2000) 
8891  $    1.5       n/a  $    1.5  Ernest Rides Again (1993) 
8892       n/a  $    1.4  $    1.4  Kozí príbeh (2008) 
8893  $    1.4       n/a  $    1.4  Shadow of the Wolf (1992) 
8894  $    1.4       n/a  $    1.4  Kambakkht Ishq (2009) 
8895  $    1.4       n/a  $    1.4  Nowhere Boy (2009) 
8896  $    1.4       n/a  $    1.4  Belizaire the Cajun (1986) 
8897  $    1.4       n/a  $    1.4  Genesis: Paradise Lost (2017) 
8898  $    1.4       n/a  $    1.4  Titane (2021) 
8899  $    1.4       n/a  $    1.4  2046 (2004) 
8900  $    1.4       n/a  $    1.4  Greenfingers (2000) 

TOTAL $   29.2  $    7.2  $   36.4  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting