WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-2025)

8476  $    2.0       n/a  $    2.0  Out of Darkness (2024) 
8477  $    2.0       n/a  $    2.0  Blindness (1998) 
8478  $    2.0       n/a  $    2.0  Two Girls and a Guy (1997) 
8479  $    1.9       n/a  $    1.9  Love Field (1992) 
8480  $    1.9       n/a  $    1.9  Mass Appeal (1984) 
8481  $    1.9       n/a  $    1.9  Race the Sun (1996) 
8482  $    1.9       n/a  $    1.9  Jake Speed (1986) 
8483  $    1.9       n/a  $    1.9  Happy, Texas (1999) 
8484  $    1.9       n/a  $    1.9  Madame Bovary (1991) 
8485  $    1.9       n/a  $    1.9  The Iceman (2012) 
8486  $    1.9       n/a  $    1.9  Spellbinder (1988) 
8487  $    1.3  $    0.7  $    1.9  Roger Dodger (2002) 
8488  $    1.9       n/a  $    1.9  Erik the Viking (1989) 
8489       n/a  $    1.9  $    1.9  Gulyay, Vasya! (2017) 
8490  $    1.9       n/a  $    1.9  The Curse (1987) 
8491  $    1.9       n/a  $    1.9  High Art (1998) 
8492  $    1.9       n/a  $    1.9  Queen Bees (2021) 
8493  $    1.9       n/a  $    1.9  Jules (2023) 
8494  $    1.9       n/a  $    1.9  Goodbye Lover (1998) 
8495  $    1.9       n/a  $    1.9  Communion (1989) 
8496  $    1.9  $    0.1  $    1.9  Gekijô-ban Blue Lock -Episode Nagi- (2024) 
8497  $    1.9       n/a  $    1.9  Warning Sign (1985) 
8498  $    1.9       n/a  $    1.9  Everybody Loves Somebody (2017) 
8499       n/a  $    1.9  $    1.9  Cicak-man (2006) 
8500  $    1.9       n/a  $    1.9  Old Fashioned (2014) 

TOTAL $   43.8  $    4.6  $   48.3  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting