WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1967-2025)

8351  $    2.3       n/a  $    2.3  The Dish (2000) 
8352  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
8353  $    2.2       n/a  $    2.2  My All-American (2015) 
8354  $    2.2       n/a  $    2.2  The Objective (2008) 
8355  $    2.2       n/a  $    2.2  Half Brothers (2020) 
8356       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
8357       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
8358  $    2.2       n/a  $    2.2  Come Back Charleston Blue (1972) 
8359  $    2.2       n/a  $    2.2  Vincent & Theo (1990) 
8360  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
8361  $    2.2       n/a  $    2.2  The Squeeze (1987) 
8362  $    2.2       n/a  $    2.2  Seline (2016) 
8363  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
8364  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
8365  $    2.2       n/a  $    2.2  Don (2006/I) 
8366  $    2.2       n/a  $    2.2  Le Week-End (2013) 
8367  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
8368  $    2.2       n/a  $    2.2  Smilla's Sense of Snow (1997) 
8369  $    2.2       n/a  $    2.2  2 States (2014) 
8370  $    2.2       n/a  $    2.2  The Good House (2021) 
8371  $    2.2       n/a  $    2.2  Def by Temptation (1990) 
8372  $    2.2       n/a  $    2.2  Bad Samaritan (2018) 
8373  $    2.2       n/a  $    2.2  A Good Person (2023) 
8374  $    2.2       n/a  $    2.2  The Christmas Candle (2013) 
8375  $    2.2       n/a  $    2.2  Eyforiya (2006) 

TOTAL $   50.5  $    5.2  $   55.7  

1966   ·   << Prev 25   ·   Next 25 >>   ·   1968


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting