WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1954-2025)

7451  $    4.6       n/a  $    4.6  Deception (2008/I) 
7452  $    4.6       n/a  $    4.6  Little Voice (1998) 
7453  $    4.6       n/a  $    4.6  Sunset (1988) 
7454  $    4.6       n/a  $    4.6  Touching the Void (2003) 
7455  $    4.6       n/a  $    4.6  Stealing Beauty (1996) 
7456  $    4.6       n/a  $    4.6  Made in Heaven (1987) 
7457  $    4.6       n/a  $    4.6  Cold War (2018) 
7458  $    4.6       n/a  $    4.6  Graffiti Bridge (1990) 
7459  $    4.6       n/a  $    4.6  Making the Grade (1984) 
7460  $    4.6       n/a  $    4.6  Ong-bak (2003) 
7461       n/a  $    4.6  $    4.6  Lichnyy nomer (2004) 
7462  $    4.6       n/a  $    4.6  Mumford (1999) 
7463  $    4.4  $    0.1  $    4.6  Tortilla Soup (2001) 
7464  $    4.5       n/a  $    4.5  The Devil at 4 O'Clock (1961) 
7465  $    4.5       n/a  $    4.5  Death Before Dishonor (1987) 
7466       n/a  $    4.5  $    4.5  Lung hing foo dai (1986) 
7467  $    4.5       n/a  $    4.5  Au revoir les enfants (1987) 
7468  $    4.5       n/a  $    4.5  Miss March (2009) 
7469  $    4.5       n/a  $    4.5  Tolkien (2019) 
7470  $    4.5       n/a  $    4.5  In the Name of the King: A Dungeon Siege Tale (2007) 
7471  $    4.5       n/a  $    4.5  Mediterraneo (1991) 
7472  $    4.5       n/a  $    4.5  Dangerous Beauty (1998) 
7473  $    4.5       n/a  $    4.5  The Exorcism (2024) 
7474  $    4.5       n/a  $    4.5  McHale's Navy (1997) 
7475  $    4.2  $    0.3  $    4.5  Before Night Falls (2000) 

TOTAL $  104.4  $    9.5  $  113.9  

1953   ·   << Prev 25   ·   Next 25 >>   ·   1955


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting