WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1953-2025)

6576  $    5.5  $    2.2  $    7.7  A Scanner Darkly (2006) 
6577  $    7.7       n/a  $    7.7  The Order (2003) 
6578  $    7.7       n/a  $    7.7  Fatso (1980) 
6579  $    1.5  $    6.2  $    7.6  Lucía y el sexo (2001) 
6580       n/a  $    7.6  $    7.6  Rasen (1998) 
6581  $    7.6       n/a  $    7.6  Quicksilver (1986) 
6582  $    7.6       n/a  $    7.6  Beautiful Boy (2018) 
6583  $    0.4  $    7.3  $    7.6  Thoda Pyaar Thoda Magic (2008) 
6584  $    7.6       n/a  $    7.6  The Art of Love (1965) 
6585  $    7.6       n/a  $    7.6  The Nutty Professor (1963) 
6586  $    7.6       n/a  $    7.6  Megalopolis (2024) 
6587  $    5.4  $    2.2  $    7.6  Monkeybone (2001) 
6588       n/a  $    7.6  $    7.6  Butterfly on a Wheel (2007) 
6589  $    7.6       n/a  $    7.6  Journey to the South Pacific (2013) 
6590  $    7.6       n/a  $    7.6  Ninja III: The Domination (1984) 
6591  $    7.6       n/a  $    7.6  The Spy Who Came in from the Cold (1965) 
6592  $    7.6       n/a  $    7.6  Promised Land (2012) 
6593  $    7.4  $    0.1  $    7.6  The Protégé (2021) 
6594  $    7.6       n/a  $    7.6  Men (2022) 
6595  $    7.6       n/a  $    7.6  While We're Young (2014) 
6596  $    7.6       n/a  $    7.6  Hackers (1995) 
6597  $    7.6       n/a  $    7.6  Over Her Dead Body (2008) 
6598  $    7.6       n/a  $    7.6  Into the Night (1985) 
6599  $    7.6       n/a  $    7.6  The Jerky Boys (1995) 
6600  $    7.6       n/a  $    7.6  El cantante (2006) 

TOTAL $  157.1  $   33.2  $  190.3  

1952   ·   << Prev 25   ·   Next 25 >>   ·   1954


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting