WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1949-2025)

8151       n/a  $    3.2  $    3.2  Los Domirriqueños (2015) 
8152       n/a  $    3.2  $    3.2  Flowers (2010/I) 
8153  $    3.2       n/a  $    3.2  Colossal (2016) 
8154  $    3.2       n/a  $    3.2  The Limey (1999) 
8155  $    3.2       n/a  $    3.2  7 Days in Entebbe (2018) 
8156  $    3.2       n/a  $    3.2  Pig (2021) 
8157  $    3.2       n/a  $    3.2  Silent Fall (1994) 
8158  $    3.2       n/a  $    3.2  Penitentiary II (1982) 
8159  $    3.2       n/a  $    3.2  Ride (2000) 
8160  $    3.2       n/a  $    3.2  Crumb (1994) 
8161  $    3.2       n/a  $    3.2  Grizzly Man (2005) 
8162  $    3.2       n/a  $    3.2  Rude Awakening (1989) 
8163  $    3.2       n/a  $    3.2  The Eagle Huntress (2016) 
8164  $    3.2       n/a  $    3.2  Il y a longtemps que je t'aime (2008) 
8165  $    3.2       n/a  $    3.2  Phoenix (2015/IV) 
8166  $    1.9  $    1.2  $    3.2  Imitation General (1958) 
8167  $    0.4  $    2.7  $    3.2  Under sandet (2015) 
8168  $    3.2       n/a  $    3.2  The Girl Who Believes in Miracles (2021) 
8169       n/a  $    3.2  $    3.2  "Der Seewolf" (1971) 
8170  $    0.6  $    2.6  $    3.2  El gran milagro (2011) 
8171  $    3.2       n/a  $    3.2  You Can't Run Away from It (1956) 
8172  $    1.5  $    1.6  $    3.2  Escape from Fort Bravo (1953) 
8173  $    3.2       n/a  $    3.2  Clerks (1994) 
8174  $    3.2       n/a  $    3.2  The Big Kahuna (1999) 
8175       n/a  $    3.1  $    3.1  The Blue Elephant (2014) 

TOTAL $   58.4  $   20.9  $   79.3  

1948   ·   << Prev 25   ·   Next 25 >>   ·   1950


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting