WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1949-2025)

6626       n/a  $    7.5  $    7.5  Gojira vs. Biorante (1989) 
6627  $    0.1  $    7.4  $    7.5  12 (2007) 
6628  $    7.5       n/a  $    7.5  Damage (1992) 
6629  $    3.0  $    4.5  $    7.5  Albert Nobbs (2011) 
6630  $    7.5       n/a  $    7.5  Proof (2005) 
6631       n/a  $    7.5  $    7.5  Statskiy sovetnik (2005) 
6632  $    7.5       n/a  $    7.5  Dolphins and Whales 3D: Tribes of the Ocean (2008) 
6633  $    7.5       n/a  $    7.5  Krippendorf's Tribe (1998) 
6634  $    7.5       n/a  $    7.5  The Amazing Panda Adventure (1995) 
6635  $    7.5       n/a  $    7.5  Clean Slate (1994) 
6636  $    7.5       n/a  $    7.5  Nothing Like the Holidays (2008) 
6637  $    7.5       n/a  $    7.5  The Cowboys (1972) 
6638  $    7.5       n/a  $    7.5  The Curse of the Jade Scorpion (2001) 
6639  $    7.5       n/a  $    7.5  The Man Who Wasn't There (2001) 
6640  $    7.5       n/a  $    7.5  Martian Child (2007) 
6641       n/a  $    7.5  $    7.5  Utomlennye solntsem 2 (2010) 
6642  $    7.5       n/a  $    7.5  Foxes (1980) 
6643  $    7.5       n/a  $    7.5  Stealing Home (1988) 
6644  $    7.5       n/a  $    7.5  The Trip to Bountiful (1985) 
6645  $    7.5       n/a  $    7.5  Dunki (2023) 
6646  $    7.5       n/a  $    7.5  A Good Year (2006) 
6647  $    7.5       n/a  $    7.5  Cyrus (2010/I) 
6648  $    7.4       n/a  $    7.4  Taking Woodstock (2009) 
6649  $    7.4       n/a  $    7.4  Disconnect (2012/I) 
6650  $    7.4       n/a  $    7.4  Goin' South (1978) 

TOTAL $  152.8  $   34.5  $  187.3  

1948   ·   << Prev 25   ·   Next 25 >>   ·   1950


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting