WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1947-2025)

5901  $   11.0       n/a  $   11.0  Doomsday (2008) 
5902  $   11.0       n/a  $   11.0  Past Lives (2023) 
5903  $   10.9       n/a  $   10.9  What the #$*! Do We (K)now!? (2004) 
5904  $   10.9       n/a  $   10.9  Suzume (2023) 
5905  $   10.5  $    0.4  $   10.9  Greta (2018) 
5906  $   10.9       n/a  $   10.9  Cookie's Fortune (1999) 
5907  $   10.9       n/a  $   10.9  Stop-Loss (2008) 
5908  $   10.9       n/a  $   10.9  Pride and Prejudice and Zombies (2016) 
5909  $    5.0  $    5.9  $   10.9  Io sono l'amore (2009) 
5910  $   10.9       n/a  $   10.9  The Englishman Who Went Up a Hill But Came Down a Mountain (1995) 
5911  $    9.4  $    1.5  $   10.9  Black Snake Moan (2006) 
5912  $   10.9       n/a  $   10.9  Evil Dead II (1987) 
5913  $   10.9       n/a  $   10.9  Flower Drum Song (1961) 
5914  $   10.9       n/a  $   10.9  The Red Shoes (1948) 
5915  $   10.9       n/a  $   10.9  Jetsons: The Movie (1990) 
5916  $   10.9       n/a  $   10.9  The Pink Panther (1963) 
5917       n/a  $   10.9  $   10.9  Spanish Movie (2009) 
5918  $   10.9       n/a  $   10.9  The Man in the Gray Flannel Suit (1956) 
5919  $   10.9       n/a  $   10.9  Narrow Margin (1990) 
5920  $   10.9       n/a  $   10.9  The Lighthouse (2019) 
5921  $   10.9       n/a  $   10.9  The Last Duel (2021) 
5922  $    4.8  $    6.0  $   10.9  The Libertine (2004) 
5923  $   10.9       n/a  $   10.9  Rollover (1981) 
5924  $    1.0  $    9.8  $   10.8  Beurokeo (2022) 
5925       n/a  $   10.8  $   10.8  Doragon bôru Z: Kono yo de ichiban tsuyoi yatsu (1990) 

TOTAL $  227.0  $   45.3  $  272.4  

1946   ·   << Prev 25   ·   Next 25 >>   ·   1948


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting