WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1944-2025)

7776  $    4.0       n/a  $    4.0  The Anniversary Party (2001) 
7777  $    4.0       n/a  $    4.0  Mountains of the Moon (1990) 
7778  $    4.0       n/a  $    4.0  My Old Lady (2014) 
7779  $    4.0       n/a  $    4.0  Safety Not Guaranteed (2012) 
7780  $    4.0       n/a  $    4.0  Short Time (1990) 
7781  $    4.0       n/a  $    4.0  Theater Camp (2023) 
7782  $    2.2  $    1.8  $    4.0  Jeepers Creepers 3 (2017) 
7783  $    4.0       n/a  $    4.0  Tai-Pan (1986) 
7784  $    2.1  $    1.9  $    4.0  The Wild North (1952) 
7785  $    4.0       n/a  $    4.0  King's Ransom (2005) 
7786  $    4.0       n/a  $    4.0  Idle Hands (1999) 
7787  $    4.0       n/a  $    4.0  Kissing a Fool (1998) 
7788  $    4.0       n/a  $    4.0  Ladrón que roba a ladrón (2007) 
7789  $    4.0       n/a  $    4.0  The Apprentice (2024) 
7790       n/a  $    4.0  $    4.0  Zhmurki (2005) 
7791  $    4.0       n/a  $    4.0  Shame (2011) 
7792  $    4.0       n/a  $    4.0  Jailhouse Rock (1957) 
7793  $    4.0       n/a  $    4.0  Et Dieu... créa la femme (1956) 
7794  $    4.0       n/a  $    4.0  The Hallelujah Trail (1965) 
7795  $    4.0       n/a  $    4.0  Blood Feast (1963) 
7796  $    4.0       n/a  $    4.0  American Ninja 2: The Confrontation (1987) 
7797  $    4.0       n/a  $    4.0  Dillinger (1945) 
7798  $    4.0       n/a  $    4.0  The Left Hand of God (1955) 
7799  $    4.0       n/a  $    4.0  One, Two, Three (1961) 
7800  $    4.0       n/a  $    4.0  The Agony and the Ecstasy (1965) 

TOTAL $   92.4  $    7.7  $  100.1  

1943   ·   << Prev 25   ·   Next 25 >>   ·   1945


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting