WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2024)

0876  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0877  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0878  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0879  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0880  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0881  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0882  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0883  $   79.9  $   97.7  $  177.6  War Horse (2011) 
0884  $   84.8  $   92.8  $  177.5  Paranormal Activity 2 (2010) 
0885  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0886  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0887  $   91.4  $   85.9  $  177.3  The Haunting (1999) 
0888  $   82.6  $   94.7  $  177.3  The Descendants (2011) 
0889  $   77.2  $  100.0  $  177.2  The A-Team (2010) 
0890  $  174.1  $    2.9  $  177.0  Get Out (2017) 
0891  $   58.1  $  118.9  $  176.9  Baywatch (2017) 
0892  $  106.9  $   70.0  $  176.9  Analyze This (1999) 
0893  $  174.5  $    2.3  $  176.8  Indiana Jones and the Dial of Destiny (2023) 
0894  $  116.6  $   60.0  $  176.6  The Butler (2013/I) 
0895  $   75.5  $  101.1  $  176.6  The Hitman's Bodyguard (2017) 
0896  $   66.5  $  110.0  $  176.5  Looper (2012) 
0897  $  104.0  $   72.3  $  176.3  Daddy's Home 2 (2017) 
0898  $  113.0  $   63.2  $  176.1  Dr. Dolittle 2 (2001) 
0899  $  106.1  $   69.9  $  176.1  The Italian Job (2003) 
0900  $   66.7  $  109.2  $  175.8  Charlie Wilson's War (2007) 

TOTAL $ 2391.6  $ 2038.1  $ 4429.7  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting