WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2010-2023)

2726  $    1.5  $    0.2  $    1.6  Gekijôban Tensei shitara slime datta ken (2022) 
2727  $    1.6       n/a  $    1.6  The Aftermath (2019) 
2728  $    1.6       n/a  $    1.6  Weiner (2016) 
2729  $    1.6       n/a  $    1.6  Equity (2016) 
2730  $    1.6       n/a  $    1.6  Kites (2010/I) 
2731  $    1.6       n/a  $    1.6  Infinite Storm (2022) 
2732  $    1.6       n/a  $    1.6  Stories We Tell (2012) 
2733  $    1.6       n/a  $    1.6  A Ghost Story (2017) 
2734  $    0.3  $    1.3  $    1.6  The House That Jack Built (2018) 
2735       n/a  $    1.6  $    1.6  Bruc. La llegenda (2010) 
2736  $    0.7  $    0.8  $    1.6  On Chesil Beach (2017) 
2737  $    0.4  $    1.1  $    1.6  Condorito: La Película (2017) 
2738  $    1.6       n/a  $    1.6  Western Stars (2019) 
2739  $    1.6       n/a  $    1.6  Race 2 (2013) 
2740  $    1.6       n/a  $    1.6  Your Sister's Sister (2011) 
2741  $    1.6       n/a  $    1.6  I Am (2010/III) 
2742  $    1.6       n/a  $    1.6  The Rental (2020) 
2743  $    1.6       n/a  $    1.6  A Late Quartet (2012) 
2744       n/a  $    1.6  $    1.6  Magic Journey to Africa (2010) 
2745       n/a  $    1.6  $    1.6  Qualquer Gato Vira-Lata (2011) 
2746  $    1.6       n/a  $    1.6  Bless Me, Ultima (2013) 
2747  $    1.5       n/a  $    1.5  Polite Society (2023) 
2748  $    1.5       n/a  $    1.5  Fed Up (2014) 
2749  $    1.5       n/a  $    1.5  Neerja (2016) 
2750       n/a  $    1.5  $    1.5  Pro lyubov. Tolko dlya vzroslykh (2017) 

TOTAL $   29.8  $    9.7  $   39.4  

2009   ·   << Prev 25   ·   Next 25 >>   ·   2011


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting