WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1907-2023)

4176  $    9.0  $   14.5  $   23.5  Alexis Zorbas (1964) 
4177  $   23.5       n/a  $   23.5  Heist (2001) 
4178  $   11.6  $   11.9  $   23.5  Henry & June (1990) 
4179  $   23.5       n/a  $   23.5  Hoodlum (1997) 
4180  $   23.4       n/a  $   23.4  Boys on the Side (1995) 
4181  $   23.4       n/a  $   23.4  Eight Crazy Nights (2002) 
4182  $   23.4       n/a  $   23.4  Caligola (1979) 
4183  $    4.5  $   18.9  $   23.4  Mindhunters (2004) 
4184  $   18.7  $    4.7  $   23.4  The Choice (2016/I) 
4185  $   12.8  $   10.6  $   23.4  The Founder (2016) 
4186  $   23.4       n/a  $   23.4  Circle of Friends (1995) 
4187  $   23.4       n/a  $   23.4  Raging Bull (1980) 
4188  $    8.1  $   15.3  $   23.4  Before Midnight (2013) 
4189  $   23.4       n/a  $   23.4  Ghost Story (1981) 
4190  $   23.4       n/a  $   23.4  Leap of Faith (1992) 
4191  $   23.4       n/a  $   23.4  Reindeer Games (2000) 
4192  $   10.1  $   13.2  $   23.4  Hoodwinked Too! Hood vs. Evil (2011) 
4193  $   23.3       n/a  $   23.3  Auntie Mame (1958) 
4194  $   23.3       n/a  $   23.3  Operation Petticoat (1959) 
4195  $   23.2       n/a  $   23.2  Kingdom Come (2001) 
4196  $   23.2       n/a  $   23.2  One True Thing (1998) 
4197  $   23.2       n/a  $   23.2  Faster (2010) 
4198  $   23.2       n/a  $   23.2  Agent Cody Banks 2: Destination London (2004) 
4199  $   23.2       n/a  $   23.2  Spiral (2021) 
4200  $    1.0  $   22.2  $   23.2  Perfetti sconosciuti (2016) 

TOTAL $  472.7  $  111.4  $  584.1  

1906   ·   << Prev 25   ·   Next 25 >>   ·   1908


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting