WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2021)

1026  $   94.0  $   60.9  $  154.9  Maid in Manhattan (2002) 
1027  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
1028  $  125.1  $   29.7  $  154.8  Lone Survivor (2013) 
1029  $   82.9  $   71.8  $  154.7  Monster-in-Law (2005) 
1030  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
1031  $   92.2  $   61.8  $  154.0  The Town (2010) 
1032  $  134.9  $   19.1  $  154.0  Ride Along (2014) 
1033  $   59.2  $   94.6  $  153.8  Planes: Fire & Rescue (2014) 
1034  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
1035  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
1036  $   89.2  $   64.2  $  153.4  Don't Breathe (2016) 
1037       n/a  $  153.0  $  153.0  Xi you ji zhi da sheng gui lai (2015) 
1038  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
1039  $   78.0  $   74.9  $  152.9  Tower Heist (2011) 
1040  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
1041  $   52.9  $   99.6  $  152.5  Sweeney Todd: The Demon Barber of Fleet Street (2007) 
1042  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
1043  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
1044  $   98.7  $   53.6  $  152.3  Date Night (2010) 
1045  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
1046  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
1047  $   81.0  $   71.0  $  152.0  Congo (1995) 
1048  $  102.0  $   49.8  $  151.8  Bad Grandpa (2013) 
1049  $   38.4  $  113.4  $  151.8  47 Ronin (2013) 
1050  $  115.0  $   36.7  $  151.7  Big (1988) 

TOTAL $ 2012.2  $ 1816.8  $ 3829.0  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting