WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1905-2021)

3101  $    0.6  $   37.8  $   38.4  Agora (2009) 
3102  $   18.1  $   20.3  $   38.4  Chernobyl Diaries (2012) 
3103  $   38.4       n/a  $   38.4  Red Dawn (1984) 
3104  $   38.4       n/a  $   38.4  Last Holiday (2006) 
3105  $   36.4  $    2.0  $   38.4  Beauty Shop (2005) 
3106  $   38.3       n/a  $   38.3  City Heat (1984) 
3107  $   38.3       n/a  $   38.3  Brooklyn (2015) 
3108  $   38.3       n/a  $   38.3  Higher Learning (1995) 
3109  $   38.2  $    0.1  $   38.3  The Original Kings of Comedy (2000) 
3110  $   38.2       n/a  $   38.2  Undercover Brother (2002) 
3111  $   38.2       n/a  $   38.2  Herbie Rides Again (1974) 
3112  $   38.2       n/a  $   38.2  The In-Laws (1979) 
3113  $   20.8  $   17.4  $   38.2  Sleepless (2017/III) 
3114  $   38.2       n/a  $   38.2  10 Things I Hate About You (1999) 
3115  $   37.8  $    0.4  $   38.2  The Secret Life of Bees (2008) 
3116  $   38.1       n/a  $   38.1  The Running Man (1987) 
3117  $   38.1       n/a  $   38.1  The Doctor (1991) 
3118  $   38.1       n/a  $   38.1  Spaceballs (1987) 
3119  $   22.7  $   15.4  $   38.1  Quest for Camelot (1998) 
3120  $   38.1       n/a  $   38.1  Ninja Assassin (2009) 
3121  $   38.1       n/a  $   38.1  Ri¢hie Ri¢h (1994) 
3122  $   38.1       n/a  $   38.1  Harold & Kumar Escape from Guantanamo Bay (2008) 
3123  $   15.6  $   22.5  $   38.1  Happily N'Ever After (2006) 
3124  $   30.3  $    7.8  $   38.1  The Banger Sisters (2002) 
3125       n/a  $   38.1  $   38.1  Yolki 3 (2013) 

TOTAL $  793.6  $  161.7  $  955.3  

1904   ·   << Prev 25   ·   Next 25 >>   ·   1906


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting