WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1901-2021)

4426  $   19.8       n/a  $   19.8  Homefront (2013/I) 
4427  $   19.8       n/a  $   19.8  The Spirit (2008) 
4428  $   19.8       n/a  $   19.8  Yu-Gi-Oh! The Movie (2004) 
4429  $   19.8       n/a  $   19.8  Vampire in Brooklyn (1995) 
4430  $   19.7       n/a  $   19.7  Betsy's Wedding (1990) 
4431  $   19.7       n/a  $   19.7  Young Sherlock Holmes (1985) 
4432  $   19.7       n/a  $   19.7  Gone Fishin' (1997) 
4433  $   19.7       n/a  $   19.7  The Principal (1987) 
4434  $   19.7       n/a  $   19.7  Color of Night (1994) 
4435  $    3.2  $   16.5  $   19.7  Another Year (2010) 
4436  $   15.6  $    4.1  $   19.7  The Man with the Iron Fists (2012) 
4437  $   14.0  $    5.7  $   19.7  It Comes at Night (2017) 
4438  $   13.5  $    6.2  $   19.7  Africa's Elephant Kingdom (1998) 
4439  $   19.7       n/a  $   19.7  The Hospital (1971) 
4440  $   19.7       n/a  $   19.7  Same Time, Next Year (1978) 
4441  $   19.7       n/a  $   19.7  Broken City (2013) 
4442  $   19.7       n/a  $   19.7  Nine Lives (2016/I) 
4443  $   19.7       n/a  $   19.7  Summer Catch (2001) 
4444  $   19.7       n/a  $   19.7  Skin Deep (1989) 
4445  $   19.7       n/a  $   19.7  Nine (2009) 
4446  $    1.0  $   18.7  $   19.7  Rockstar (2011) 
4447  $   19.7       n/a  $   19.7  Pague Um & Leve Todos (2009) 
4448  $   19.7       n/a  $   19.7  Tucker: The Man and His Dream (1988) 
4449  $    5.4  $   14.3  $   19.6  Amores perros (2000) 
4450  $   19.6       n/a  $   19.6  8 Seconds (1994) 

TOTAL $  427.2  $   65.5  $  492.7  

1900   ·   << Prev 25   ·   Next 25 >>   ·   1902


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting