WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2006-2020)

3151  $    2.3       n/a  $    2.3  La doublure (2006) 
3152  $    2.3       n/a  $    2.3  The East (2013) 
3153  $    2.3       n/a  $    2.3  Sleepwalk with Me (2012) 
3154  $    2.3       n/a  $    2.3  A Aa (2016) 
3155  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
3156  $    2.2       n/a  $    2.2  My All-American (2015) 
3157  $    2.2       n/a  $    2.2  The Objective (2008) 
3158  $    2.2       n/a  $    2.2  Half Brothers (2020) 
3159       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
3160  $    2.2       n/a  $    2.2  Seline (2016) 
3161  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
3162  $    2.2       n/a  $    2.2  Don (2006/I) 
3163  $    2.2       n/a  $    2.2  Le Week-End (2013) 
3164  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
3165  $    2.2       n/a  $    2.2  2 States (2014) 
3166  $    2.2       n/a  $    2.2  Bad Samaritan (2018) 
3167  $    2.2       n/a  $    2.2  The Christmas Candle (2013) 
3168  $    2.2       n/a  $    2.2  Eyforiya (2006) 
3169  $    2.2       n/a  $    2.2  Transsiberian (2008) 
3170  $    2.2       n/a  $    2.2  Isso Me Atormenta! (2010) 
3171  $    2.2       n/a  $    2.2  La vie d'Adèle (2013) 
3172  $    2.2       n/a  $    2.2  Rang De Basanti (2006) 
3173  $    2.2       n/a  $    2.2  The Lovers (2017) 
3174  $    2.2       n/a  $    2.2  The Lovers (2017/I) 
3175  $    2.2       n/a  $    2.2  Krrish 3 (2013) 

TOTAL $   52.7  $    3.0  $   55.6  

2005   ·   << Prev 25   ·   Next 25 >>   ·   2007


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting