WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2020)

1626  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
1627  $   49.0  $   44.0  $   93.0  Michael Clayton (2007) 
1628  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
1629  $   48.0  $   44.9  $   92.9  Secret Window (2004) 
1630  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
1631  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
1632  $   92.8       n/a  $   92.8  When Harry Met Sally... (1989) 
1633  $   41.0  $   51.8  $   92.8  Money Monster (2016) 
1634  $   63.0  $   29.7  $   92.7  The Last Song (2010) 
1635  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
1636  $   67.3  $   25.1  $   92.4  Role Models (2008) 
1637  $   63.1  $   29.3  $   92.4  Down and Out in Beverly Hills (1986) 
1638  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
1639  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
1640  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
1641  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
1642  $   52.4  $   39.5  $   92.0  Southpaw (2015) 
1643  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
1644       n/a  $   91.9  $   91.9  Brave Hearts: Umizaru (2012) 
1645  $   71.4  $   20.2  $   91.6  I Love You, Man (2009) 
1646  $   24.8  $   66.8  $   91.6  Season of the Witch (2011) 
1647  $   15.9  $   75.7  $   91.6  Masquerade (1988) 
1648  $   42.1  $   49.3  $   91.4  Drag Me to Hell (2009) 
1649  $   65.0  $   26.4  $   91.4  Friday the 13th (2009) 
1650  $   39.0  $   52.3  $   91.4  Fracture (2007) 

TOTAL $ 1200.8  $ 1106.3  $ 2307.1  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting