WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2020)

1301  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
1302  $   92.1  $   25.5  $  117.6  The Client (1994) 
1303  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
1304  $   60.3  $   57.2  $  117.5  Why Him? (2016) 
1305  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
1306  $  117.4       n/a  $  117.4  The Nun (2018) 
1307  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
1308  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
1309  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
1310  $   73.9  $   43.1  $  117.0  Captain Underpants: The First Epic Movie (2017) 
1311  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
1312  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1313  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1314  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1315  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1316  $   90.8  $   25.6  $  116.4  Ride Along 2 (2016) 
1317  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1318  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1319  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1320  $   42.4  $   73.6  $  116.0  Casino (1995) 
1321  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1322  $  115.7       n/a  $  115.7  Creed II (2018) 
1323  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1324  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1325  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 

TOTAL $ 1527.4  $ 1389.4  $ 2916.7  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting