WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1985-2020)

2201  $   22.5  $   38.4  $   60.9  My Super Ex-Girlfriend (2006) 
2202  $   16.0  $   44.9  $   60.9  Marie Antoinette (2006) 
2203  $    0.7  $   60.1  $   60.8  Taxi 2 (2000) 
2204  $   45.2  $   15.6  $   60.8  Zoolander (2001) 
2205  $   18.3  $   42.4  $   60.7  127 Hours (2010) 
2206  $   32.4  $   28.3  $   60.7  (500) Days of Summer (2009) 
2207  $   60.7       n/a  $   60.7  Abominable (2019) 
2208  $   40.1  $   20.6  $   60.7  The Wild Thornberrys Movie (2002) 
2209  $   60.1  $    0.6  $   60.7  Why Did I Get Married Too? (2010) 
2210  $   40.5  $   20.2  $   60.6  The Fly (1986) 
2211  $   44.6  $   15.8  $   60.4  The Good Son (1993) 
2212  $   44.2  $   16.2  $   60.4  Amistad (1997) 
2213  $   60.3       n/a  $   60.3  Scrooged (1988) 
2214  $   29.0  $   31.3  $   60.3  The Insider (1999) 
2215  $   33.6  $   26.7  $   60.3  I Spy (2002) 
2216  $   60.3       n/a  $   60.3  Baby Mama (2008) 
2217  $   59.7  $    0.5  $   60.3  Secretariat (2010) 
2218  $   40.0  $   20.1  $   60.1  A Haunted House (2013) 
2219  $    0.6  $   59.5  $   60.1  Les rivières pourpres (2000) 
2220  $   60.1       n/a  $   60.1  Spies Like Us (1985) 
2221  $   19.5  $   40.6  $   60.1  Beautiful Creatures (2013) 
2222  $   31.0  $   29.0  $   60.0  Morning Glory (2010) 
2223  $   37.0  $   22.9  $   59.9  Keeping the Faith (2000) 
2224  $   59.9       n/a  $   59.9  Jungle 2 Jungle (1997) 
2225  $   59.8       n/a  $   59.8  My Girl (1991) 

TOTAL $  976.2  $  533.8  $ 1509.9  

1984   ·   << Prev 25   ·   Next 25 >>   ·   1986


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting