WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1983-2019)

2526  $   34.3  $   12.9  $   47.2  Texas Chainsaw 3D (2013) 
2527  $   31.7  $   15.4  $   47.2  The Wedding Date (2005) 
2528  $   43.9  $    3.2  $   47.1  Soul Surfer (2011) 
2529  $   26.7  $   20.4  $   47.1  Event Horizon (1997) 
2530  $   33.0  $   14.0  $   47.1  Dracula 2000 (2000) 
2531  $   47.0       n/a  $   47.0  Jersey Boys (2014) 
2532  $   46.9       n/a  $   46.9  See No Evil, Hear No Evil (1989) 
2533  $   46.8       n/a  $   46.8  Goodfellas (1990) 
2534  $   20.7  $   26.1  $   46.8  Land of the Dead (2005) 
2535  $   46.7       n/a  $   46.7  Red Sparrow (2018) 
2536  $    6.7  $   40.0  $   46.7  Fortress (1992) 
2537  $   46.7       n/a  $   46.7  The Rocketeer (1991) 
2538  $   46.7       n/a  $   46.7  Goosebumps 2: Haunted Halloween (2018) 
2539  $   46.7       n/a  $   46.7  The Distinguished Gentleman (1992) 
2540  $   46.6       n/a  $   46.6  Colors (1988) 
2541  $   46.6       n/a  $   46.6  The Brady Bunch Movie (1995) 
2542  $   21.2  $   25.3  $   46.5  Torque (2004) 
2543  $   26.2  $   20.3  $   46.5  The Wrestler (2008) 
2544  $   21.0  $   25.5  $   46.5  Fantastic Mr. Fox (2009) 
2545  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
2546  $   46.4       n/a  $   46.4  Breaking In (2018) 
2547  $   24.4  $   22.0  $   46.4  Dolores Claiborne (1995) 
2548  $   22.4  $   24.0  $   46.4  The Borrowers (1997) 
2549  $   46.4       n/a  $   46.4  Full Metal Jacket (1987) 
2550  $    0.3  $   45.9  $   46.3  Neuk-dae-so-nyeon (2012) 

TOTAL $  863.7  $  303.9  $ 1167.6  

1982   ·   << Prev 25   ·   Next 25 >>   ·   1984


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting