WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1898-2019)

2951  $   40.7       n/a  $   40.7  Encino Man (1992) 
2952  $   31.9  $    8.8  $   40.7  Cop & ½ (1993) 
2953  $   40.7       n/a  $   40.7  Little (2019) 
2954  $   40.6       n/a  $   40.6  Three Fugitives (1989) 
2955  $   40.6       n/a  $   40.6  The Dark Crystal (1982) 
2956  $   40.5       n/a  $   40.5  Jagged Edge (1985) 
2957  $    2.0  $   38.5  $   40.5  Oliver Twist (2005) 
2958  $   31.6  $    8.9  $   40.5  House at the End of the Street (2012) 
2959  $   37.3  $    3.2  $   40.5  The Roommate (2011/I) 
2960  $   40.5       n/a  $   40.5  Bill & Ted's Excellent Adventure (1989) 
2961  $   40.5       n/a  $   40.5  Pretty in Pink (1986) 
2962  $   40.4       n/a  $   40.4  2010 (1984) 
2963  $   22.1  $   18.3  $   40.4  The Gentlemen (2019) 
2964  $   40.4       n/a  $   40.4  Reds (1981) 
2965  $    9.4  $   31.0  $   40.4  Fierce Creatures (1997) 
2966  $   40.4       n/a  $   40.4  The Master of Disguise (2002) 
2967  $   40.4       n/a  $   40.4  Swiss Family Robinson (1960) 
2968  $   37.9  $    2.4  $   40.3  Bed of Roses (1996) 
2969  $   38.6  $    1.7  $   40.3  Nerve (2016) 
2970  $   38.6  $    1.7  $   40.3  Nerve (2016/I) 
2971  $    5.2  $   35.1  $   40.3  La mala educación (2004) 
2972  $   12.7  $   27.6  $   40.3  Carol (2015) 
2973  $   26.5  $   13.8  $   40.2  Blast from the Past (1999) 
2974  $   40.2       n/a  $   40.2  Mo' Money (1992) 
2975  $   40.2       n/a  $   40.2  Hard Ball (2001) 

TOTAL $  819.7  $  190.9  $ 1010.6  

1897   ·   << Prev 25   ·   Next 25 >>   ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting