WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1898-2019)

1726  $   31.8  $   60.7  $   92.5  1941 (1979) 
1727  $   67.3  $   25.1  $   92.4  Role Models (2008) 
1728  $   63.1  $   29.3  $   92.4  Down and Out in Beverly Hills (1986) 
1729  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
1730  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
1731  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
1732  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
1733  $   52.4  $   39.5  $   92.0  Southpaw (2015) 
1734  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
1735       n/a  $   91.9  $   91.9  Brave Hearts: Umizaru (2012) 
1736  $   71.4  $   20.2  $   91.6  I Love You, Man (2009) 
1737  $   24.8  $   66.8  $   91.6  Season of the Witch (2011) 
1738  $   15.9  $   75.7  $   91.6  Masquerade (1988) 
1739  $   42.1  $   49.3  $   91.4  Drag Me to Hell (2009) 
1740  $   65.0  $   26.4  $   91.4  Friday the 13th (2009) 
1741  $   39.0  $   52.3  $   91.4  Fracture (2007) 
1742  $   45.8  $   45.6  $   91.4  Underworld: Rise of the Lycans (2009) 
1743  $   61.0  $   30.3  $   91.3  Get Him to the Greek (2010) 
1744  $   91.3       n/a  $   91.3  Back to School (1986) 
1745  $   56.4  $   34.8  $   91.2  White Noise (2005/I) 
1746  $   45.1  $   46.1  $   91.2  Spotlight (2015/I) 
1747  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
1748  $   32.5  $   58.4  $   90.9  Paranormal Activity: The Marked Ones (2014) 
1749  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
1750  $   90.8       n/a  $   90.8  The Karate Kid (1984) 

TOTAL $ 1277.6  $ 1013.2  $ 2290.9  

1897   ·   << Prev 25   ·   Next 25 >>   ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting