WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (10-2019)

1226  $   72.0  $   60.0  $  132.0  1408 (2007) 
1227  $   75.6  $   56.3  $  131.9  2 Guns (2013) 
1228  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
1229  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
1230  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
1231  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
1232  $   70.1  $   61.1  $  131.2  Blade (1998) 
1233  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
1234  $   65.0  $   66.0  $  131.0  Wolf (1994) 
1235  $   43.0  $   87.9  $  130.9  John Wick (2014) 
1236  $   36.1  $   94.5  $  130.6  Walking with Dinosaurs 3D (2013) 
1237  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
1238  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
1239  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
1240  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
1241  $   47.4  $   83.0  $  130.4  Munich (2005) 
1242  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
1243  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
1244  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
1245  $   10.6  $  119.2  $  129.8  PK (2014) 
1246  $   94.1  $   35.4  $  129.5  Julie & Julia (2009) 
1247  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
1248  $   50.9  $   78.3  $  129.3  Atonement (2007) 
1249  $   93.6  $   35.6  $  129.2  The Fighter (2010/I) 
1250  $   82.6  $   46.6  $  129.2  Cheaper by the Dozen 2 (2005) 

TOTAL $ 1630.8  $ 1632.4  $ 3263.1  

9   ·   << Prev 25   ·   Next 25 >>   ·   11


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting