WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1981-2018)

2501  $   46.8       n/a  $   46.8  Goodfellas (1990) 
2502  $   35.0  $   11.8  $   46.8  Excalibur (1981) 
2503  $   20.7  $   26.1  $   46.8  Land of the Dead (2005) 
2504  $   46.7       n/a  $   46.7  Red Sparrow (2018) 
2505  $    6.7  $   40.0  $   46.7  Fortress (1992) 
2506  $   46.7       n/a  $   46.7  The Rocketeer (1991) 
2507  $   46.7       n/a  $   46.7  Goosebumps 2: Haunted Halloween (2018) 
2508  $   46.7       n/a  $   46.7  The Distinguished Gentleman (1992) 
2509  $   46.6       n/a  $   46.6  Colors (1988) 
2510  $   46.6       n/a  $   46.6  The Brady Bunch Movie (1995) 
2511  $   21.2  $   25.3  $   46.5  Torque (2004) 
2512  $   26.2  $   20.3  $   46.5  The Wrestler (2008) 
2513  $   21.0  $   25.5  $   46.5  Fantastic Mr. Fox (2009) 
2514  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
2515  $   46.4       n/a  $   46.4  Breaking In (2018) 
2516  $   24.4  $   22.0  $   46.4  Dolores Claiborne (1995) 
2517  $   22.4  $   24.0  $   46.4  The Borrowers (1997) 
2518  $   46.4       n/a  $   46.4  Full Metal Jacket (1987) 
2519  $    0.3  $   45.9  $   46.3  Neuk-dae-so-nyeon (2012) 
2520  $   18.6  $   27.6  $   46.2  Man on a Ledge (2012) 
2521  $   15.8  $   30.4  $   46.2  Eddie the Eagle (2016) 
2522  $   17.2  $   28.9  $   46.1  Miracle on 34th Street (1994) 
2523  $   44.5  $    1.6  $   46.1  Napoleon Dynamite (2004) 
2524  $   26.0  $   20.1  $   46.1  The World's End (2013) 
2525  $   46.0       n/a  $   46.0  Malice (1993) 

TOTAL $  803.3  $  358.3  $ 1161.6  

1980   ·   << Prev 25   ·   Next 25 >>   ·   1982


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting