WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1910-2018)

1201  $   72.0  $   60.0  $  132.0  1408 (2007) 
1202  $   75.6  $   56.3  $  131.9  2 Guns (2013) 
1203  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
1204  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
1205  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
1206  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
1207  $   70.1  $   61.1  $  131.2  Blade (1998) 
1208  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
1209  $   65.0  $   66.0  $  131.0  Wolf (1994) 
1210  $   43.0  $   87.9  $  130.9  John Wick (2014) 
1211  $   36.1  $   94.5  $  130.6  Walking with Dinosaurs 3D (2013) 
1212  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
1213  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
1214  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
1215  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
1216  $   47.4  $   83.0  $  130.4  Munich (2005) 
1217  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
1218  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
1219  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
1220  $   10.6  $  119.2  $  129.8  PK (2014) 
1221  $   94.1  $   35.4  $  129.5  Julie & Julia (2009) 
1222  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
1223  $   50.9  $   78.3  $  129.3  Atonement (2007) 
1224  $   93.6  $   35.6  $  129.2  The Fighter (2010/I) 
1225  $   82.6  $   46.6  $  129.2  Cheaper by the Dozen 2 (2005) 

TOTAL $ 1630.8  $ 1632.4  $ 3263.1  

1909   ·   << Prev 25   ·   Next 25 >>   ·   1911


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting