WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (8-2017)

0951  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0952  $   93.8  $   68.0  $  161.8  Flight (2012/I) 
0953  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0954  $   47.6  $  113.9  $  161.5  Into the Storm (2014) 
0955  $  115.6  $   45.8  $  161.5  Unbroken (2014/I) 
0956  $   76.2  $   85.2  $  161.5  The Ring Two (2005) 
0957  $   47.8  $  113.6  $  161.4  Alien: Resurrection (1997) 
0958  $   98.9  $   62.1  $  161.0  Olympus Has Fallen (2013) 
0959  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0960  $  110.2  $   50.6  $  160.8  Freaky Friday (2003) 
0961  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0962  $   28.1  $  132.5  $  160.6  Johnny English (2003) 
0963  $   75.8  $   84.6  $  160.4  Hellboy II: The Golden Army (2008) 
0964  $   92.0  $   68.3  $  160.3  John Wick: Chapter 2 (2017) 
0965  $   76.8  $   83.5  $  160.3  27 Dresses (2008) 
0966  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0967  $   62.3  $   97.8  $  160.1  Underworld Awakening (2012) 
0968  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0969  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0970  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0971  $   91.1  $   68.6  $  159.7  Stepmom (1998) 
0972  $    2.4  $  157.0  $  159.4  Mononoke-hime (1997) 
0973  $   54.9  $  104.4  $  159.3  The Jackal (1997) 
0974  $   95.7  $   63.6  $  159.3  Norbit (2007) 
0975  $   42.4  $  116.9  $  159.3  Step Up 3D (2010) 

TOTAL $ 1765.9  $ 2247.4  $ 4013.3  

7   ·   << Prev 25   ·   Next 25 >>   ·   9


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting