WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2017)

5351  $    0.7       n/a  $    0.7  Charlotte Gray (2001) 
5352       n/a  $    0.7  $    0.7  Tais-toi! (2003) 
5353  $    0.7       n/a  $    0.7  Anvil: The Story of Anvil (2008) 
5354  $    0.7       n/a  $    0.7  Beer for My Horses (2008) 
5355  $    0.7       n/a  $    0.7  Xiao cai feng (2002) 
5356  $    0.7       n/a  $    0.7  Bereullin (2013) 
5357  $    0.7       n/a  $    0.7  The Circle (2002) 
5358  $    0.7       n/a  $    0.7  Play the Game (2009) 
5359  $    0.7       n/a  $    0.7  The D Train (2015) 
5360  $    0.5  $    0.1  $    0.7  Death of a President (2006) 
5361  $    0.7       n/a  $    0.7  Le concert (2009) 
5362  $    0.7       n/a  $    0.7  The Emperor's New Clothes (2001) 
5363  $    0.7       n/a  $    0.7  The Stoning of Soraya M. (2008) 
5364  $    0.7       n/a  $    0.7  Cheeni Kum (2007) 
5365  $    0.7       n/a  $    0.7  Another Gay Movie (2006) 
5366  $    0.7       n/a  $    0.7  Inside Deep Throat (2005) 
5367  $    0.7       n/a  $    0.7  Terri (2011) 
5368  $    0.7       n/a  $    0.7  Wilson (2017/I) 
5369  $    0.7       n/a  $    0.7  Stormbreaker (2006) 
5370  $    0.7       n/a  $    0.7  Parkland (2013) 
5371  $    0.7       n/a  $    0.7  Lassie (2005) 
5372  $    0.7       n/a  $    0.7  Wilson (2017) 
5373  $    0.7       n/a  $    0.7  L'enfant (2005) 
5374  $    0.7       n/a  $    0.7  Bommarillu (2006) 
5375  $    0.6       n/a  $    0.6  Japanese Story (2003) 

TOTAL $   15.6  $    0.8  $   16.4  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting