WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1901-2017)

3401  $    4.2  $   24.7  $   28.9  East Is East (1999) 
3402  $   28.8       n/a  $   28.8  Draft Day (2014/I) 
3403  $   28.7  $    0.1  $   28.8  Baby Boy (2001) 
3404  $   15.3  $   13.5  $   28.8  Ging chaat goo si 4: Ji gaan daan yam mo (1996) 
3405  $   28.8       n/a  $   28.8  Molly's Game (2017) 
3406  $   28.7       n/a  $   28.7  Capote (2005) 
3407  $   28.7       n/a  $   28.7  Deceived (1991) 
3408  $   28.7       n/a  $   28.7  The Last Starfighter (1984) 
3409  $   28.7       n/a  $   28.7  Drop Zone (1994) 
3410       n/a  $   28.7  $   28.7  L: Change the World (2008) 
3411  $   28.7       n/a  $   28.7  Starman (1984) 
3412  $   28.7       n/a  $   28.7  Untraceable (2008) 
3413  $   27.9  $    0.7  $   28.6  Friday (1995) 
3414  $   16.9  $   11.8  $   28.6  Flatliners (2017) 
3415  $   28.6       n/a  $   28.6  Carnal Knowledge (1971) 
3416  $   28.6       n/a  $   28.6  Hoosiers (1986) 
3417  $   28.6       n/a  $   28.6  Final Analysis (1992) 
3418  $   28.6       n/a  $   28.6  The Uninvited (2009) 
3419  $   28.6       n/a  $   28.6  Swimfan (2002) 
3420  $   28.5       n/a  $   28.5  The Out-of-Towners (1999) 
3421  $   28.5       n/a  $   28.5  Mr. Brooks (2007) 
3422  $   28.5       n/a  $   28.5  House Calls (1978) 
3423  $   28.4       n/a  $   28.4  Employee of the Month (2006) 
3424  $   28.4       n/a  $   28.4  Dirty Mary Crazy Larry (1974) 
3425  $   28.4       n/a  $   28.4  The Crocodile Hunter: Collision Course (2002) 

TOTAL $  636.6  $   79.4  $  716.1  

1900   ·   << Prev 25   ·   Next 25 >>   ·   1902


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting