WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2016)

5276  $    0.2       n/a  $    0.2  Like Someone in Love (2012) 
5277  $    0.2       n/a  $    0.2  World's Greatest Dad (2009/I) 
5278       n/a  $    0.2  $    0.2  El fondo del mar (2003) 
5279  $    0.2       n/a  $    0.2  Ira & Abby (2006) 
5280  $    0.2       n/a  $    0.2  Boy Culture (2006) 
5281  $    0.2       n/a  $    0.2  The Cockettes (2002) 
5282       n/a  $    0.2  $    0.2  Imelda (2003) 
5283  $    0.2       n/a  $    0.2  Beer Wars (2009) 
5284  $    0.2       n/a  $    0.2  The Zero Theorem (2013) 
5285  $    0.2       n/a  $    0.2  Brooklyn Castle (2012) 
5286  $    0.2       n/a  $    0.2  Naam Hai Akira (2016) 
5287  $    0.2       n/a  $    0.2  The Climb (2002) 
5288  $    0.2       n/a  $    0.2  Yong-eui-ja (2013) 
5289  $    0.2       n/a  $    0.2  The Summit (2012/II) 
5290  $    0.2       n/a  $    0.2  New York Doll (2005) 
5291  $    0.2       n/a  $    0.2  Railroad Tigers (2016) 
5292  $    0.2       n/a  $    0.2  Into the Abyss (2011) 
5293       n/a  $    0.2  $    0.2  Scorched (2003/I) 
5294  $    0.2       n/a  $    0.2  Ônibus 174 (2002) 
5295  $    0.2       n/a  $    0.2  Happythankyoumoreplease (2010) 
5296  $    0.2       n/a  $    0.2  Le fate ignoranti (2001) 
5297  $    0.2       n/a  $    0.2  Art and Craft (2014) 
5298  $    0.2       n/a  $    0.2  Call + Response (2008) 
5299  $    0.2       n/a  $    0.2  The Killer Inside Me (2010) 
5300  $    0.2       n/a  $    0.2  Moolaadé (2004) 

TOTAL $    4.8  $    0.7  $    5.5  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting