WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2016)

4626  $    0.7       n/a  $    0.7  Terri (2011) 
4627  $    0.7       n/a  $    0.7  Stormbreaker (2006) 
4628  $    0.7       n/a  $    0.7  Parkland (2013) 
4629  $    0.7       n/a  $    0.7  Lassie (2005) 
4630  $    0.7       n/a  $    0.7  L'enfant (2005) 
4631  $    0.7       n/a  $    0.7  Bommarillu (2006) 
4632  $    0.6       n/a  $    0.6  Japanese Story (2003) 
4633  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
4634  $    0.6       n/a  $    0.6  Jodorowsky's Dune (2013) 
4635  $    0.6       n/a  $    0.6  Frank (2014/II) 
4636       n/a  $    0.6  $    0.6  Hymypoika (2003) 
4637       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
4638  $    0.6       n/a  $    0.6  The Stanford Prison Experiment (2015) 
4639       n/a  $    0.6  $    0.6  Tini nezabutykh predkiv. Tayemnytsi molfara (2013) 
4640  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
4641  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
4642  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
4643  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
4644  $    0.6       n/a  $    0.6  Blow Dry (2001) 
4645  $    0.6       n/a  $    0.6  The Last Lions (2011) 
4646  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
4647  $    0.6       n/a  $    0.6  Molière (2007) 
4648  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
4649  $    0.6       n/a  $    0.6  Agent Vinod (2012) 
4650  $    0.6       n/a  $    0.6  We Are Family (2010) 

TOTAL $   14.1  $    1.9  $   16.1  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting