WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-2016)

1201  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
1202  $   92.1  $   25.5  $  117.6  The Client (1994) 
1203  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
1204  $   60.3  $   57.2  $  117.5  Why Him? (2016) 
1205  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
1206  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
1207  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
1208  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
1209  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
1210  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1211  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1212  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1213  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
1214  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1215  $   90.8  $   25.6  $  116.4  Ride Along 2 (2016) 
1216  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1217  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1218  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1219  $   42.4  $   73.6  $  116.0  Casino (1995) 
1220  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1221  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1222  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1223  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
1224  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
1225  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 

TOTAL $ 1451.4  $ 1462.0  $ 2913.3  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting